Grey market premium from the leading public tracker, with each source's figure and the spread shown below it.
| IPO | Board | Status | Price band | GMP (consensus) | Gain / lot* | Est. listing |
|---|---|---|---|---|---|---|
| SME | Closed | ₹85 – ₹90 | +₹75+83.3%investorgain +₹75trynarada +₹75ipowatch +₹75 | +₹1,20,000 | ₹165 | |
| Mainboard | Closed | ₹408 – ₹429 | +₹255+59.4%investorgain +₹255trynarada +₹255ipowatch +₹255 | +₹8,670 | ₹684 | |
| SME | Open | ₹79 – ₹83 | +₹36+43.4%investorgain +₹25trynarada +₹36ipowatch +₹36spread ₹11 | +₹57,600 | ₹119 | |
| SME | Closed | ₹46 – ₹48 | +₹20+41.7%investorgain +₹20trynarada +₹20ipowatch +₹20 | +₹60,000 | ₹68 | |
| Mainboard | Closed | ₹78 – ₹82 | +₹33+39.6%investorgain +₹33trynarada +₹32ipowatch +₹40spread ₹1 | +₹5,915 | ₹115 | |
| Qualiance International | SME | Upcoming | ₹120 – ₹127 | +₹50+39.4%investorgain +₹50ipowatch +₹50 | +₹50,000 | ₹177 |
| Mainboard | Open | ₹168 – ₹177 | +₹44+24.9%investorgain +₹35trynarada +₹44ipowatch +₹44spread ₹9 | +₹3,696 | ₹221 | |
| Mainboard | Open | ₹227 – ₹239 | +₹38+15.9%investorgain +₹38trynarada +₹38ipowatch +₹38 | +₹2,356 | ₹277 | |
| Mainboard | Closed | ₹190 – ₹200 | +₹31+15.5%investorgain +₹31trynarada +₹31ipowatch +₹31 | +₹2,325 | ₹231 | |
| Pranav Constructions | Mainboard | Upcoming | ₹118 – ₹124 | +₹19+15.3%investorgain +₹19ipowatch +₹23spread ₹4 | +₹2,280 | ₹143 |
| Veegaland Developers | Mainboard | Upcoming | ₹130 – ₹140 | +₹18+12.9%investorgain +₹18ipowatch +₹18 | +₹1,926 | ₹158 |
| SME | Open | ₹102 | +₹13+12.3%trynarada +₹13investorgain +₹13 | +₹15,000 | ₹115 | |
| SME | Open | ₹102 | +₹12+12.0%investorgain +₹15trynarada +₹13ipowatch +₹12spread ₹0.5 | +₹14,700 | ₹114 | |
| SME | Open | ₹87 – ₹92 | +₹10+10.9%investorgain +₹35trynarada +₹10ipowatch +₹10spread ₹25 | +₹12,000 | ₹102 | |
| SME | Open | ₹51 – ₹54 | +₹1+1.9%investorgain +₹1trynarada +₹1ipowatch +₹1 | +₹2,000 | ₹55 | |
| Mainboard | Open | ₹546 – ₹575 | +₹2+0.3%trynarada +₹2ipowatch +₹4spread ₹2 | +₹52 | ₹577 | |
| SME | Open | ₹59 | ₹00.0%trynarada ₹0ipowatch ₹0 | ₹0 | ₹59 | |
| SME | Closed | ₹128 – ₹135 | ₹00.0%trynarada ₹0ipowatch ₹0 | ₹0 | ₹135 | |
| Asset Reconstruction | Mainboard | Upcoming | — | ₹0ipowatch ₹0 | — | — |
| Kanohar Electricals | Mainboard | Upcoming | — | ₹0ipowatch ₹0 | — | — |
| Amtech Esters | SME | Upcoming | — | ₹0ipowatch ₹0 | — | — |
| SME | Closed | ₹138 | No GMP | — | — | |
| Dhanwel Hybrid Seeds | SME | Closed | — | No GMP | — | — |
*Gain / lot = GMP × lot size — a gross, illustrative figure that assumes the stock lists exactly at (issue price + GMP). It ignores tax and brokerage, and the real listing price is often different. GMP is an unofficial, unregulated grey-market number and is not a forecast. Nothing here is investment advice.
Grey Market Premium (GMP) is an unofficial, unregulated and speculative number reported by third-party websites. It is not an official price, not a guarantee of listing performance, and not investment advice. Platform is an information aggregator — not a SEBI-registered investment adviser or research analyst, and it gives no buy/sell/apply recommendations. Subscription and date figures can lag the exchanges. Always confirm with NSE, BSE and the offer document before making any decision.